100% Free — No Sign-Up Required
Free BHP Checker
Engine Size & Power by Reg
Enter any UK registration to see the engine capacity from DVLA records and a typical BHP range. Instant results — no sign-up needed.
Engine Capacity
Estimated BHP
Fuel Type
Estimated Torque
Need to check more about this vehicle?
Typical BHP by Engine Size
| Engine Size | Petrol BHP Range | Diesel BHP Range | Typical Use |
|---|---|---|---|
| Under 1.0L (1,000cc) | 65–115 bhp | Rare | City cars |
| 1.0–1.2L | 80–130 bhp | 70–115 bhp | Superminis |
| 1.4–1.6L | 100–160 bhp | 90–130 bhp | Family hatchbacks |
| 1.8–2.0L | 130–200 bhp | 115–185 bhp | Family cars, SUVs |
| 2.0–3.0L | 200–320 bhp | 190–310 bhp | Performance, large SUVs |
| Over 3.0L | 280–700+ bhp | 250–450 bhp | Sports cars, luxury |
These are typical ranges for standard UK-market vehicles. Performance variants, tuned engines, and specialist models will differ significantly. Always verify with your V5C logbook or manufacturer specification.